Market Value Metrics
| Metric | Formula |
|---|---|
| Market Capitalisation | shares * price per share |
| Market Value Added | Market capitalisation - equity |
| Market to Book Ratio | Market value of equity : Book value of equity |
| Total Capitalization | Long term debt + equity It represents the total amount of money that has been raised to finance its operations |
| After tax operating income | Net income + (1 - tax) x interest expense OR EBIT x (1 - tax) |
| Economic Value Added | After tax operating income - (cost of capital * total capitalization) |
| Return on Capital (ROC) | ROC tells you how efficiently a company is using the money that investors and lenders have put into it. |
| Return on Assets (ROA) | If a company owns factories, equipment, and cash in the bank (all assets), ROA tells you how well it’s using everything it owns to generate profit. Can also be calculated using asset turnover x operating profit margin |
| Return on Equity (ROE) | Measures how efficiently a company turns shareholder investment into profit. It tells you, “For every $1 of shareholder money, how much profit does the company generate?” ![]() |
| Asset Turnover Ratio | OR |
| Inventory Turnover Ratio | |
| Average Days in Inventory | |
| Receivables Turnover | |
| Average Collection Period | |
| Long-term debt ratio | |
| Long-term debt equity ratio | |
| Total debt ratio | |
| Times interest earned | |
| Cash coverage ratio | |
| Net working capital to total assets ratio | ![]() Net Working Capital is the difference between assets and liabilities |
| Current ratio | ![]() |
| Quick ratio | ![]() (Current Assets - Inventory) / Current Liabilities |
| Cash ratio | ![]() |




